800-Hour Program
The 800-hour (66.2 academic credit) Massage Therapy Program meets all COMTA accreditation requirements and is designed to give students an excellent education in the fundamentals of therapeutic massage and bodywork, preparing them to take the state board exams for which they qualify, obtain a massage license, and start practice. The program includes two elective courses that provide skills and knowledge to enhance your ability to succeed as a professional massage therapist.
Four-Term 800-Hour Program
Term 1 |
|---|
|
Class | Credits | Hrs per Wk |
Total Hrs
|
Swedish Massage | 5.0 | 6 | | 66
|
Kinesiology | 8.3 | 9 | | 99
|
Therapeutic Relationships* | 3.7 | 3 | | 37
|
Term Total | 17.0 | 18 | | 202
|
| | | |
Term 2 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
Assessment & Treatment of the Lower Body | 5.0 | 6 | | 66
|
Anatomy & Physiology | 9.9 | 9 | | 99
|
Treatment Planning | 2.5 | 3 | | 33
|
Term Total | 17.4 | 18 | | 198
|
| | | |
Term 3 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
Assessment & Treatment of the Upper Body | 5.0 | 6 | | 66
|
Pathology | 6.6 | 6 | | 66
|
Survey of Eastern Modalities | 2.5 | 3 | | 33
|
Survey of Western Modalities | 2.5 | 3 | | 33
|
Term Total | 16.6 | 18 | | 198
|
| | | |
Term 4 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
|
Clinic | 4.1 | 6 | | 66
|
Massage for Special Populations* | 2.8 | 3 | | 37
|
Business for Massage Therapists | 3.3 | 3 | | 33
|
Elective 1 | 2.5 | 3 | | 33
|
Elective 2 | 2.5 | 3 | | 33
|
Term Total | 15.2 | 18 | | 202
|
| | | |
|
Program Total | 66.2 | | | 800
|
*Includes one 4-hour Saturday class.
Five-Term 800-Hour Program
Term 1 |
|---|
|
Class | Credits | Hrs per Wk |
Total Hrs
|
Swedish Massage | 5.0 | 6 | | 66
|
Kinesiology | 8.3 | 9 | | 99
|
Therapeutic Relationships* | 3.7 | 3 | | 37
|
Term Total | 17.0 | 18 | | 202
|
| | | |
Term 2 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
Assessment & Treatment of the Lower Body | 5.0 | 6 | | 66
|
Anatomy & Physiology | 9.9 | 9 | | 99
|
Treatment Planning | 2.5 | 3 | | 33
|
Term Total | 17.4 | 18 | | 198
|
| | | |
Term 3 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
Assessment & Treatment of the Upper Body | 5.0 | 6 | | 66
|
Pathology | 6.6 | 6 | | 66
|
Term Total | 11.6 | 12 | | 132
|
| | | |
Term 4 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
|
Massage for Special Populations* | 2.8 | 3 | | 37
|
Survey of Eastern Modalities | 2.5 | 3 | | 33
|
Survey of Western Modalities | 2.5 | 3 | | 33
|
Business for Massage Therapists | 3.3 | 3 | | 33
|
Term Total | 11.1 | 12 | | 136
|
| | | |
Term 5 |
|---|
|
Class | Credits | Hrs per Wk | | Total Hrs
|
Clinic | 4.1 | 6 | | 66
|
Elective 1 | 2.5 | 3 | | 33
|
Elective 2 | 2.5 | 3 | | 33
|
Term Total | 9.1 | 12 | | 132
|
| | | |
Program Total | 66.2 | | | 800
|
*Includes one 4-hour Saturday class.